Tomball Market Report
$579,907
AVERAGE PRICE OF 662 HOMES$2,130,686
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$491,274
AVERAGE PRICE OF 272 NEWLY BUILT HOMES$1,138,127
AVERAGE PRICE OF 65 HOMES WITH A POOL$415,821
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $579,907 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $969,175 |
3 bedrooms | $421,000 |
4 bedrooms | $503,888 |
5 bedrooms | $776,059 |
Tomball Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 626 | 583 | 574 | 593 | 616 |
Average Price | $601,553 | $590,662 | $621,047 | $566,897 | $566,674 |
Avg Price Change | +1.84% | -5.14% | +9.55% | +0.04% | -1.19% |
Median Price | $420,080 | $413,734 | $413,391 | $418,952 | $418,495 |
Med Price Change | +1.53% | +0.08% | -1.35% | +0.11% | +1.38% |
Avg Bedrooms | 3.37 beds | 3.29 beds | 3.29 beds | 3.35 beds | 3.36 beds |
Avg Bathrooms | 2.77 baths | 2.71 baths | 2.73 baths | 2.78 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Klein Cain High School | 104 | $405,480 | 66 days |
Klein Oak High School | 74 | $473,526 | 76 days |
Tomball High School | 396 | $634,314 | 101 days |
Tomball Memorial H S | 73 | $504,044 | 54 days |
Waller High School | 14 | $1,299,329 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 662 | $579,907 | 87 days |
Multi-Million Dollar Homes | 58 | $2,130,686 | 212 days |
Newly Built Homes | 272 | $491,274 | 90 days |
Homes with a Pool | 65 | $1,138,127 | 51 days |
Reduced Price Homes | 37 | $415,821 | 62 days |