Spring Market Report
$505,621
AVERAGE PRICE OF 1,347 HOMES$206,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,244,438
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$467,892
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$729,876
AVERAGE PRICE OF 169 HOMES WITH A POOL$432,742
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $505,621 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $188,933 |
2 bedrooms | $294,302 |
3 bedrooms | $314,950 |
4 bedrooms | $450,311 |
5 bedrooms | $731,188 |
Spring Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,356 | 1,389 | 1,367 | 1,251 | 1,218 |
Average Price | $499,118 | $497,314 | $502,684 | $512,086 | $512,392 |
Avg Price Change | +0.36% | -1.08% | -1.87% | -0.06% | +2.51% |
Median Price | $347,561 | $348,602 | $349,915 | $349,963 | $348,208 |
Med Price Change | -0.30% | -0.38% | -0.01% | +0.50% | +2.26% |
Avg Bedrooms | 3.48 beds | 3.47 beds | 3.46 beds | 3.42 beds | 3.35 beds |
Avg Bathrooms | 2.85 baths | 2.83 baths | 2.85 baths | 2.84 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 200 | $680,305 | 55 days |
Klein Collins High School | 185 | $416,635 | 65 days |
Klein High School | 155 | $534,420 | 53 days |
Klein Oak High School | 184 | $668,190 | 88 days |
Spring High School | 384 | $334,401 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,347 | $505,621 | 65 days |
Distressed Homes | 3 | $206,300 | 72 days |
Multi-Million Dollar Homes | 91 | $2,244,438 | 123 days |
Newly Built Homes | 222 | $467,892 | 70 days |
Homes with a Pool | 169 | $729,876 | 45 days |
Reduced Price Homes | 86 | $432,742 | 42 days |