Montgomery Market Report
$582,769
AVERAGE PRICE OF 1,169 HOMES$2,293,844
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$491,383
AVERAGE PRICE OF 467 NEWLY BUILT HOMES$1,201,197
AVERAGE PRICE OF 98 HOMES WITH A POOL$537,971
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $582,769 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $164,050 |
2 bedrooms | $361,225 |
3 bedrooms | $423,147 |
4 bedrooms | $605,499 |
5 bedrooms | $1,161,676 |
Montgomery Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,124 | 1,100 | 1,182 | 1,265 | 1,234 |
Average Price | $568,312 | $568,105 | $573,268 | $580,450 | $595,336 |
Avg Price Change | +0.04% | -0.91% | -1.25% | -2.56% | -4.16% |
Median Price | $384,248 | $389,099 | $397,426 | $403,090 | $425,487 |
Med Price Change | -1.26% | -2.14% | -1.43% | -5.56% | -3.83% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.72 beds | 2.79 beds | 2.74 beds |
Avg Bathrooms | 2.33 baths | 2.36 baths | 2.41 baths | 2.46 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 207 | $512,766 | 96 days |
Lake Creek High School | 313 | $585,464 | 120 days |
Magnolia High School | 36 | $624,140 | 82 days |
Magnolia West High School | 46 | $419,676 | 122 days |
Montgomery High School | 551 | $618,570 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,169 | $582,769 | 113 days |
Multi-Million Dollar Homes | 120 | $2,293,844 | 179 days |
Newly Built Homes | 467 | $491,383 | 111 days |
Homes with a Pool | 98 | $1,201,197 | 55 days |
Reduced Price Homes | 57 | $537,971 | 127 days |