Montgomery Market Report
$593,626
AVERAGE PRICE OF 1,160 HOMES$2,116,791
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$490,030
AVERAGE PRICE OF 428 NEWLY BUILT HOMES$1,080,072
AVERAGE PRICE OF 100 HOMES WITH A POOL$481,465
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $593,626 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $251,012 |
2 bedrooms | $365,868 |
3 bedrooms | $454,534 |
4 bedrooms | $653,010 |
5 bedrooms | $1,008,417 |
Montgomery Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,209 | 1,192 | 1,197 | 1,222 | 1,189 |
Average Price | $581,441 | $585,122 | $591,684 | $597,463 | $601,693 |
Avg Price Change | -0.63% | -1.12% | -0.98% | -0.71% | +2.63% |
Median Price | $394,581 | $392,193 | $396,491 | $398,696 | $395,429 |
Med Price Change | +0.61% | -1.10% | -0.56% | +0.83% | +0.89% |
Avg Bedrooms | 2.63 beds | 2.54 beds | 2.58 beds | 2.64 beds | 2.64 beds |
Avg Bathrooms | 2.36 baths | 2.28 baths | 2.33 baths | 2.38 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 215 | $540,734 | 92 days |
Lake Creek High School | 316 | $542,308 | 94 days |
Magnolia High School | 18 | $577,460 | 110 days |
Magnolia West High School | 65 | $639,074 | 101 days |
Montgomery High School | 528 | $634,545 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,160 | $593,626 | 102 days |
Multi-Million Dollar Homes | 128 | $2,116,791 | 140 days |
Newly Built Homes | 428 | $490,030 | 91 days |
Homes with a Pool | 100 | $1,080,072 | 70 days |
Reduced Price Homes | 68 | $481,465 | 78 days |