Cypress
Cypress Market Report
$565,628
AVERAGE PRICE OF 1,346 HOMES$1,910,365
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$522,529
AVERAGE PRICE OF 666 NEWLY BUILT HOMES$819,050
AVERAGE PRICE OF 132 HOMES WITH A POOL$475,609
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
Average Price | $565,628 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $117,450 |
2 bedrooms | $367,866 |
3 bedrooms | $398,757 |
4 bedrooms | $518,855 |
5 bedrooms | $790,016 |
Cypress Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,247 | 1,191 | 1,140 | 1,094 | 1,159 |
Average Price | $571,689 | $568,564 | $562,409 | $565,007 | $572,424 |
Avg Price Change | +0.55% | +1.09% | -0.46% | -1.31% | -0.86% |
Median Price | $460,163 | $453,375 | $449,950 | $448,770 | $450,235 |
Med Price Change | +1.50% | +0.76% | +0.26% | -0.33% | -0.44% |
Avg Bedrooms | 3.72 beds | 3.7 beds | 3.72 beds | 3.72 beds | 3.75 beds |
Avg Bathrooms | 3.25 baths | 3.24 baths | 3.27 baths | 3.26 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 382 | $578,210 | 77 days |
Cy-Fair High School | 106 | $596,023 | 81 days |
Cypress Park High School | 242 | $400,051 | 66 days |
Cypress Ranch High School | 212 | $657,667 | 72 days |
Waller High School | 131 | $633,434 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,346 | $565,628 | 73 days |
Multi-Million Dollar Homes | 78 | $1,910,365 | 128 days |
Newly Built Homes | 666 | $522,529 | 87 days |
Homes with a Pool | 132 | $819,050 | 38 days |
Reduced Price Homes | 131 | $475,609 | 40 days |